| Brand | MSV |
| Modal No.- | OD-MPPT-SMU-12/24-75/35 |
| SPV (Pmax) | 500W (12V)/1KW (24V) |
| Solar Input Voltage (voc max) | 75Voc |
| Battery Operating | 12V/24V |
| Battery Charge Current Maximum | 25A |
| Battery Type | Lead-Acid |
| Efficiency | >95% |
| Type | Automatic |
| Audible Noise | No |
| Enclosure Type | MS (Ivory Color) |
| Product Dimensions (L*W*H) | 18*16*10 CM |
| Mounting Type | Retrofit Wall Mounted |
| Is It Portable | Non Portable |
| Extended Warranty | 1Year |
| Country of Origin | Made in India |
MPPT Solar Management Unit OD-MPPT-SMU-12/24-75/35
₹5,399.00 Regular Price
₹3,549.00Sale Price
