Modal No. | OD-MPPT-BUCK-48-100/15 |
Technology | MPPT |
Product Series | OD-MPPT-BUCK-EV |
Battery Operating Mode | 48V |
SPV (Pmax) | 900 W |
Solar Input Voltage (Voc max) | 100Voc (Open Circuit Voltage) |
Solar Input Voltage (Voc min) | 72V |
Charging Method | MCCV Mode |
Battery Type | Lead- Acid (Tubular/SMF) |
Self-Power Consumption | <2W |
Max Charging Current | 15A |
Display | 16x2 Character Display (Continuous Working) |
Parameters Displayed on LCD | Solar Voltage (Vsol), Solar Current (Isol), Solar Power (Sol PWR), Battery Voltage (Vbat), Charging Current (Ichg), Solar Panel Generated Unit |
Indications | Solar Reverse, Battery Reverse/Fuse Blown LED |
Switches | Power ON/OFF |
Solar Reverse Current Protection | Yes |
Battery Reverse Protection | Yes(1 Fuse) |
Fuse Protection | Yes (Externally Accessible) |
Spare Fuse Provided | Yes |
Switching Element | MOSFET |
Efficiency | Up to 95% |
Cooling | Fan (Forced Air Cooling) with adaptive |
Connection | Bakelite Screw Terminal |
Enclosure Type | MS (Ivory Color) |
Mounting Type | Retrofit Wall Mounted |
Temperature | 0˚C TO 55˚C |
Product Dimensions (L*W*H) | 18*16*10 CM |
Packaging Dimensions (L*W*H) | 22*22*14 CM |
Weight | 1.5 Kg |
OD-MPPT-BUCK-48-100/15 is an OD series MPPT-based 48V Electrical Vehicle(E-rickshaw) charger device. This device supports a maximum of 900W Solar input power. Maximum 100Voc (open circuit voltage) Solar input voltage can be applied to this device.
MPPT EV Solar Charger OD-MPPT-BUCK-EV48-100/15
₹5,299.00 नियमित मूल्य
₹3,499.00बिक्री मूल्य