Modal no. | OD-MPPT-SMU – 24/36/48 – 200/60 |
Technology | MPPT |
Product series | OD-MPPT-SMU |
Battery operating Mode | 24V/36V/48V |
Maximum Power (Pmax) | 2KW(24V Battery )/3KW(36V Battery )/4KW(48V Battery) |
Solar Input Voltage (Voc max) | 200VOC |
Solar Input Voltage(Voc min) | 100VOC |
Charging method | MCCV |
Battery type | Lead – Acid (Tubular/SMF) |
Self-Power consumption | <2W |
Max charging current | 60A |
Display | 16X2 Character Display (Continuous Working ) |
Parameters Displayed on LCD | Solar Voltage (V sol),Solar Current (I sol ),Solar power |
| (Sol PWR),Battery Voltage (Vbat),Charging Current (Ichg) Solar Panel Generated Unit |
Indications | Solar Reverse , Battery Reverse /Fuse Blown LED |
Switch | Power ON/OFF |
Solar Reverse Current Protection | Yes |
Battery Reverse Protection | Yes |
Fuse Protection | Yes |
Spare Fuse Provided | Yes |
Switching Element | MOSFET |
Efficiency | UP to 95% |
Cooling | FAN (Forced) Air ngCooling with adaptive controlling for Lo Life .Fan turns on once the Charging Current goes above 6A and turns off when it goes below 4A. |
Connection | Bakelite Screw Terminal |
Enclosure type | MS (lvory color) |
Mounting | Retrofit wall Mounted |
Temperature | 00C TO 550C |
Product Dimensions (L*W*H) | 22 X 13 X 30 cm |
Packaging Dimensions (L*W*H) | 26 X 17 X 36 cm |
Weight | 4.5KG |
MPPT Solar Management Unit OD-MPPT-SMU – 24/36/48-200/60
Unit OD-MPPT-SMU-24/36/48-200/60 is a state-of-the-art solar management solution for both residential and commercial use. With its Maximum Power Point Tracking (MPPT) technology, it maximizes the efficiency of your solar panels by constantly adjusting the operating point of the panels to ensure maximum power output. This unit is designed to work with 24V, 36V, or 48V battery banks, and can generate a maximum output current of up to 60A. It can work for 200V maximum open circuit voltage as solar input voltage. Its sleek and compact design makes it easy to install and operate, and its robust construction ensures durability even in harsh environmental conditions. With OD-MPPT-SMU-24/36/48-200/60, you can rest assured that your solar panels are always operating at their peak performance, maximizing your energy production and reducing your carbon footprint.