Technical Details
| Brand | MSV |
| Model No. | OD-MPPT-SMU-12/24-100/60 |
| SPV (Pmax) | 1KW(12V-Battery)/ 2KW(24V- Battery) |
| Solar Input Voltage (Voc max) | 100V |
| Battery Operating Voltage | 12V/24V |
| Battery Charge Current (Max) | 60A |
| Battery Type | Lead-Acid (Tubular/SMF) |
| Efficiency | >95% |
| Type | Automatic |
| Audible Noise | No |
| Enclosure Type | MS (Ivory Color) |
| Product(External) Dimensions (L*W*H) | 30*16*12 CM |
| Mounting Type | Retrofit Wall Mounted |
| Is It Portable | Non Portable |
| Extended Warranty | 1Year |
| Country of Origin | Made in India |
**Li-ion/Li-Fepo4 Battery solutions are also available based on requirement.
MPPT Solar Management Unit OD-MPPT-SMU-12/24-100/60
₹7,777.00 Regular Price
₹5,199.00Sale Price
Optimize your 12V or 24V solar battery charging with the OD-MPPT-SMU-12/24-100/60 MPPT solar charge controller. This high-performance solar regulator, suitable for residential and commercial use, employs advanced MPPT technology to extract maximum power from solar panels up to 100V Voc. Delivering a strong 60A output, this durable and easy-to-install solar controller ensures efficient energy conversion, leading to increased solar power efficiency and reliable operation.



