Modal No. | OD-MPPT-BOOST-EV48-50/10 |
Technology | MPPT (Boost) |
Product Series | OD-MPPT-EV |
Battery Operating Mode | 48V |
SPV (Pmax) | 600W |
Solar Input Voltage (Voc max) | 50Voc (Open Circuit Voltage) |
Solar Input Voltage (Voc min) | 30V |
Charging Method | MCCV Mode |
Battery Type | Lead- Acid (Tubular/SMF) |
Self-Power Consumption | <2W |
Max Charging Current | 10A |
Display | 16x2 Character Display (Continuous Working) Display Bakelite turns ON during the Charging Time only. |
Parameters Displayed on LCD | Solar Voltage (Vsol), Solar Current (Isol), Solar Power (Sol PWR), Battery Voltage |
(Vbat), Charging Current (Ichg), Solar Panel Generated Unit | |
Indications | Solar Reverse, Battery Reverse/Fuse Blown LED |
Switches | Power ON/OFF |
Solar Reverse Current Protection | Yes |
Battery Reverse Protection | Yes |
Fuse Protection | Yes (Externally Accessible) |
Spare Fuse Provided | Yes |
Switching Element | MOSFET |
Efficiency | Up to 95% |
Cooling | Fan (Forced Air Cooling) with adaptive Controlling for Longer Life. |
| |
Connection | Bakelite Screw Terminal |
Enclosure Type | MS (Ivory Color) |
Mounting Type | Retrofit Wall Mounted |
Temperature | 0˚C TO 55˚C |
Product Dimensions (L*W*H) | 18*16*10 CM |
Packaging Dimensions (L*W*H) | 22*22*14 CM |
Weight | 1.5 Kg |
OD-MPPT-EV48-50/10 is an OD series MPPT-based 48V Electrical Vehicle(E-rickshaw) charger device. This is a boost charge controller that charges a 48V battery from a 24V Solar panel with a maximum Voc of 50V. Maximum 600W Solar Power can be applied on the Solar input. Solar input voltage range is 16v~50V open circuit voltage. MPPT efficiency is upto 95%.
MPPT Solar EV Charger to Charge 48V Battery from 24V, 50Voc(Max) Solar Panel
₹4,800.00 Regular Price
₹3,299.00Sale Price