Brand | MSV |
Modal No | OD-MPPT-SCC-LOAD-12/24-75/25 |
SPV (Pmax) | 400W (12V)/800W (24V) |
Solar Input Voltage (Voc max) | 75V |
Battery Operating | 12V/24V |
Battery Charge Current Maximum | 25A |
Battery Type | Lead-Acid (Tubular/SMF) |
Load Type | 12V/24V |
Load Power | 150W |
Load Current | 10A |
Efficiency | >95% |
Type | Automatic |
Audible Noise | No |
Enclosure Type | MS (Ivory Color) |
Product Dimensions(L*W*H) | 18*16*10 CM |
Mounting Type | Retrofit Wall Mount |
Is It Portable | Non Portable |
Extended Warranty | 1Year |
Country of Origin | Made in India |
MPPT Solar Charge Controller OD-MPPT-SCC-LOAD-12/24-75/25
5,099.00₹ Regular Price
3,399.00₹Sale Price